Genre(s): Role-Playing Developer: Obsidian Entertainment Release Date: Oct 19, 2010
About the Game: This is 2010 series of the Bethesda's epic action RPG game Fallout.
Critic Reviews:
| Critic | Type | Score |
| TGV | Review | 7 out of 10 |
| D+PAD Magazine | Review | 80 out of 100 |
| Examiner | Review | 4 out of 5 |
| Atomic Gamer | Review | 90 out of 100 |
| GameShark | Review | 75 out of 100 |
| RawDLC | Review | 8 out of 10 |
| RealGamer | Review | 95 out of 100 |
| Vandal Online | Review | 93 out of 100 |
| ActionTrip | Review | 7.5 out of 10 |
| IGN | Review | 90 out of 100 |
| 3DJuegos | Review | 86 out of 100 |
| Armchair Empire | Review | 65 out of 100 |
| Cheat Code Central | Review | 80 out of 100 |
| PC Format | Review | 81 out of 100 |
| PC Gamer | Review | 84 out of 100 |
| Strategy Informer | Review | 85 out of 100 |
| Gameplanet | Review | 85 out of 100 |
| Computer Games Online RO | Review | 93 out of 100 |
| Game Revolution | Review | 91 out of 100 |
| PC PowerPlay | Review | 90 out of 100 |
| Gamer Limit | Review | 90 out of 100 |
| VideoGamer | Review | 90 out of 100 |
| Meristation | Review | 90 out of 100 |
| Game Over Online | Review | 85 out of 100 |
| GamingExcellence | Review | 85 out of 100 |
| GameSpot | Review | 85 out of 100 |
| Gamers.at | Review | 85 out of 100 |
| PC Games (Germany) | Review | 84 out of 100 |
| Thunderbolt | Review | 80 out of 100 |
| Worth Playing | Review | 80 out of 100 |
| Gameblog.fr | Review | 80 out of 100 |
| 1UP | Review | 75 out of 100 |
| Gamekult | Review | 70 out of 100 |
| G3 | Review | 8 out of 10 |
| OXM UK | Review | 90 out of 100 |
| Gamefreaks | Review | 9 out of 10 |
| Gaming Heaven | Review | 93 out of 100 |
| My Games (PL) | Review | 86 out of 100 |
| Resolution | Review | 9 out of 10 |
| A.V. Club | Review | A- out of A+ |
| GamingBolt | Review | 6.5 out of 10 |
| Badass Panda | Review | 8.5 out of 10 |
| RPGFan | Review | 85 out of 100 |
| Gaming Interface | Review | 9 out of 10 |

0 comments:
Post a Comment